12065 Proctor Loop, Unit 7, NEW PORT RICHEY, FL 34654 (MLS # T3141850)
|
Welcome to this move in ready 2bed/1bath, 1008 sqft, 2nd story condo in desirable "Baywood Meadows" community. Amenities include community pool, tennis courts, shuffleboard, rec building, lake, etc. $273 per month HOA fee. X Flood Zone. Assigned carport space. Features include new AC (2018), newer carpet throughout, newer fridge and range, access from living room and main bedroom to the large private screened porch, open floorplan, inside laundry, etc. Condos at this price point do not last long so hurry! Motivated Seller will respond to all offers same day! Call, view, make offer and get a response today!
DAYS ON MARKET | 17 | LAST UPDATED | 11/30/2018 |
---|---|---|---|
TRACT | BAYWOOD MEADOWS | YEAR BUILT | 1983 |
COMMUNITY | New Port Richey | COUNTY | Pasco |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | Moon Lake-PO |
---|---|
Middle School | River Ridge Middle-PO |
High School | River Ridge High-PO |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact HOA for restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Electric Water Heater, Range, Range Hood, Refrigerator |
APPROVAL PROCESS | Contact HOA for approval process |
ASSOCIATION AMENITIES | Pool, Recreation Facilities, Tennis Court(s) |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 273.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
AVAILABLE FOR LEASE YN | 0 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1295.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | PROCTOR LOOP |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Fishing, Pool, Tennis Courts |
CONDO FEES | 0 |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Siding, Wood Frame |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DISCLOSURES | Other |
DPRYN | 1 |
EXTERIOR FEATURES | Balcony, Tennis Court(s) |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-09-26T00:00:00.000 |
FLOOD ZONE PANEL | 12101C0203F |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
INTERIOR FEATURES | Ceiling Fans(s), Open Floorplan |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1008.00 |
MAX PET WEIGHT | 50 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34654 - New Port Richey |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUMBER OF PETS | 2 |
PATIO AND PORCH FEATURES | Porch, Screened |
PET RESTRICTIONS | Contact HOA for restrictions |
PET SIZE | Medium (36-60 Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 1 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 9 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
TAX ANNUAL AMOUNT | 584 |
TAX YEAR | 2017 |
UTILITIES | Cable Connected, Electricity Connected, Sewer Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1983 |
ZONING | PUD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Belloise to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REAL ESTATE MANAGEMENT PARTNER

Belloise Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/21/19 6:48 PM PST.