11630 Baywood Meadows Drive, Unit 8, NEW PORT RICHEY, FL 34654 (MLS # T3141864)
|
Welcome to this 3bed/2bath, 1239 sqft, 2nd story condo in desirable "Baywood Meadows" community. Amenities include community pool, tennis courts, shuffleboard, rec building, lake, etc. $312 per month HOA fee. X Flood Zone. Features include laminate throughout, newer fridge and range, large private screened porch, open floorplan, inside laundry, etc. Condos at this price point do not last long so hurry! Motivated Seller will respond to all offers same day! Call, view, make offer and get a response today!
DAYS ON MARKET | 17 | LAST UPDATED | 11/30/2018 |
---|---|---|---|
TRACT | BAYWOOD MEADOWS | YEAR BUILT | 1983 |
COMMUNITY | New Port Richey | COUNTY | Pasco |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | Moon Lake-PO |
---|---|
Middle School | River Ridge Middle-PO |
High School | River Ridge High-PO |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact HOA for restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Microwave, Range |
APPROVAL PROCESS | Contact HOA for approval process |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 312.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Escrow Reserves Fund, Manager, Pool Maintenance, Private Road, Recreational Facilities, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1417.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | BAYWOOD MEADOWS |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Fishing, Pool |
CONDO FEES | 0 |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Siding, Wood Frame |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DAYS NOTICE TO TENANT IF NOT REN | 30 days |
DISCLOSURES | Other |
DPRYN | 1 |
END DATEOF LEASE | 2018-12-31T00:00:00.000 |
EXTERIOR FEATURES | Balcony, Tennis Court(s) |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-09-26T00:00:00.000 |
FLOOD ZONE PANEL | 12101C0203F |
FLOOR NUMBER | 2 |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
INTERIOR FEATURES | Open Floorplan |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1239.00 |
MAX PET WEIGHT | 50 |
MINIMUM LEASE | 6 Months |
MLS AREA MAJOR | 34654 - New Port Richey |
MLS STATUS | Sold |
MONTH TO MONTH OR WEEKLY YN | 1 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUMBER OF PETS | 2 |
PET RESTRICTIONS | Contact HOA for restrictions |
PET SIZE | Medium (36-60 Lbs.) |
PETS ALLOWED | Yes |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 1 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 9 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
TAX ANNUAL AMOUNT | 691 |
TAX YEAR | 2017 |
UTILITIES | Cable Connected, Electricity Connected, Sewer Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1983 |
ZONING | PUD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Belloise to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REAL ESTATE MANAGEMENT PARTNER

Belloise Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/21/19 6:32 PM PST.