3602 Durrance Street, NEW PORT RICHEY, FL 34655 (MLS # U8023037)
|
for statistical purposes only. All measurements are estimated for rooms
DAYS ON MARKET | 0 | LAST UPDATED | 11/2/2018 |
---|---|---|---|
TRACT | LONGLEAF NEIGHBORHOOD 03 | YEAR BUILT | 2015 |
COMMUNITY | New Port Richey/Seven Springs/Trinity | GARAGE SPACES | 2.0 |
COUNTY | Pasco | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Buyer to confirm with HOA- check with HOA: condomi |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator, Tankless Water Heater |
APPROVAL PROCESS | buyer to confirm with HOA |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 45.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUYER AGENT AOR | West Pasco |
COMMUNITY FEATURES | Deed Restrictions |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air, Humidity Control |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
EXTERIOR FEATURES | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sprinkler Metered |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2014-09-26T00:00:00.000 |
FLOOD ZONE PANEL | 12101C0360F |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Stem Wall |
GARAGE DIMENSIONS | 24x26 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric, Heat Pump, Natural Gas |
INTERIOR FEATURES | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Window Treatments |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 1763.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34655 - New Port Richey/Seven Springs/Trinity |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 19 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 5128 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Private |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2015 |
ZONING | MPUD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Belloise to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS REALTY

Belloise Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/21/19 6:19 PM PST.