6338 Spring Flower Drive, Unit 15, NEW PORT RICHEY, FL 34653 (MLS # W7807480)
|
First floor condo in a non 55+ building in Sunnybrook Condominiums. Open floor plan, laminate flooring throughout, AC 2014, appliances in good condition. Building is nestled in the back with no one behind you. Enjoy walking, mature landscaping with ponds throughout. Club house has pool tables, card tables, weekly bingo, pool, hot tub, bocci ball, tennis, gatherings etc... Gated community, mature landscape, maintenance staff and manager on site. Close to golfing, shopping, beaches.
DAYS ON MARKET | 70 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | SUNNYBROOK CONDO 07 | YEAR BUILT | 1986 |
COMMUNITY | New Port Richey | COUNTY | Pasco |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
PRICE HISTORY | |
Prior to Jan 15, '19 | $68,500 |
---|---|
Jan 15, '19 - Today | $65,500 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Applicant must have HOA approval |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
APPROVAL PROCESS | Fill out application, tenant background ck required |
ASSOCIATION AMENITIES | Clubhouse, Gated, Maintenance, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING NAME NUMBER | 11/15 |
BUYER AGENT AOR | West Pasco |
COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
CONDO FEES | 259 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DISCLOSURES | Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2014-09-26T00:00:00.000 |
FLOOD ZONE PANEL | 12101C0352F |
FLOOR NUMBER | 1 |
FLOORING | Laminate |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Open Floorplan |
LEVELS | Two |
LIST AGENT AOR | West Pasco |
LIST AOR | West Pasco |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 835.00 |
MAX PET WEIGHT | 30 |
MINIMUM LEASE | 3 Months |
MLS AREA MAJOR | 34653 - New Port Richey |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 259 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 2 |
NUMBER OF PETS | 1 |
PARKING FEATURES | Assigned |
PET RESTRICTIONS | proof of vaccines, register with office |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 16 |
ROOF | Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | SUNNYBROOK CONDO 07 |
TAX ANNUAL AMOUNT | 1211 |
TAX YEAR | 2017 |
UTILITIES | Cable Available, Electricity Connected, Public, Street Lights |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1986 |
ZONING | MF1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Belloise to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX MARKETING SPECIALISTS

Belloise Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/21/19 6:48 PM PST.